| MODEL | BL-830D-DJH | BL-860D-DJH | BL-890D-DJH |
| Capacity | 30L/D | 60L/D | 90L/D |
| Working Temp | 18-38 C | 18-38 C | 18-38 C |
| Noise Max dB ( 1m) | 40 | 45 | 48 |
| Coverage Area | 10-50 m2 | 50-90m2 | 80-120m2 |
| Air Filter | Prefilter (G3 Class) + Carbon Filter+ HEPA ( E12 99.5%) | ||
| Speed Fan | Hi-Low | Hi-Low | Hi-Low |
| Air Flow ( CMH) | 410 | 715 | 1000 |
| Compressor Brand | Embraco BRAZIL | Secop Germany | Secop Germany |
| Humidity sensor | SHINYEI Made in Japan | ||
| WIFI FUNCTION | YES | YES | YES |
| Voltage | 220v/50Hz | 220v/50Hz | 220v/50Hz |
| Weight (Kg) | 29 | 45 | 50 |
| Power (W) | 400 | 750 | 1050 |
| Air inlet (mm) | 150 | 200 | 200 |
| Fresh Air (mm) | 75 | 150 | 150 |
| Air Outlet (mm) | 150 | 200 | 200 |
| Dimension(mm) | 718X488X246 | 776X692X246 | 856X988X246 |
| option, UV &ION |